






Our Team & Machinery

Our Team
| Sr. No. | Executive Authorities | Designation |
|---|---|---|
| 01 | Senior Mechanical Engineer | 03 |
| 02 | Erection & Installation Incharge | 10 |
| 03 | Quality Control | 03 |
| 04 | Safety Dept | 05 |
| 05 | Executive Personnel | |
| 06 | Site Engineer | 10 |
| 07 | Site Supervisor | 35 |
| 08 | Skilled Workers | 265 |
| 09 | Unskilled Workers | 175 |
OUR MACHINERY
| Sr. No. | Description | Quantity |
|---|---|---|
| 01 | Rolling Machine : Up to 20mm | 06 |
| 02 | Grinding Machine | 115 |
| 03 | Motorised chopper Cutting | 50 |
| 04 | Gas Cutting Sets | 95 |
| 05 | Nitrogen Plasma Cutting M/c | 06 |
| 06 | Hydraulic Machine (by hand) | 18 |
| 07 | James Screw | 16 |
| 08 | Drilling Machine : A) AG7 | 27 |
| Drilling Machine : B) AG4 | 18 | |
| 09 | Welding Machinery : Transformer | 175 |
| Welding Machinery : Rectifier | 125 | |
| Welding Machinery : Tag welding sets (Argon) | 40 | |
| 10 | Machinery’s for HDPE Piping : Mirrors of various sizes | 25 |
| Machinery’s for HDPE Piping : HDPE Torch | 20 | |
| Machinery’s for HDPE Piping : Air Compressor | 08 | |
| 11 | Erection machinery : Chain Pulley Block (var. cap) | 85 |
| Erection machinery : Winch with rope/pulley | 20 | |
| Erection machinery : Hand Carts | 17 | |
| Erection machinery : Jacks of Diff Capacities | 55 | |
| Erection machinery : Crane (50 ton Cap) | 02 | |
| Erection machinery : Hydra [12 ton] | 06 | |
| Hydra [14 ton] | 04 | |
| 12 | Derricks: 80 feet | 02 |
| 60 feet | 04 | |
| 40 feet | 09 | |
| 13 | Portable Office Container : 40 feet | 10 |
| Portable Office Container : 20 feet | 07 | |
| 14 | Vehicle for labour & Lodging : Diesel Jeep | 07 |
| Vehicle for labour & Lodging : Mini Bus | 03 | |
| Vehicle for labour & Lodging : Labour Tempo | 02 |
Services